Home
Product Catalog
Buy Leads
Contact Us
Product Catalog 
 
Product Catalog > Insulating Sleeving
Heat Shrinkable Tube
Heat Shrinkable Tube
Heat Shrinkable Tube
Heat Shrinkable Tube
Heat Shrinkable Tube
Model No.︰ID:0.6-ID:180MM
Brand Name︰AKITA HILL
Country of Origin︰China
Unit Price︰CNY ¥ 0.1 / M
Minimum Order︰200 M

 Total 13 Related Items 
Prev56789Next
Auto next page:   SecondsPlay

Product Description

 

   Heat Shrinkable Tube is a halogen-free, flexible, flame retardant heat-shrinkable tubing. This tubing is low smoke generating, abrasion resistant and in case of burning, no dioxin is produced. HFT can be used in any enclosed area where a flame-retardant, halogen-free enviroment is requied, such as Metro, skyscraper, mass transit vehicles and ships.
Specifications  


 
Item Specifications
Shrink Temperature(℃) 90
Temperature Range(℃) 125
Radial Shrinking Ratio(%) ≥50
Longitudinal Change(%) ≤5
Tensile Strength(MPa) ≥10.4
Ultimate Elongation (%) ≥200
Aging in Circulating-air Oven 158.0±1.0℃, 168hrs
After aging Tensile Strength(MPa) ≥7.3
Ultimate Elongation(%) ≥100
Volume Resistivity(Ω.cm) ≥1014
Dielectric Strength(KV/mm) ≥15
Flammability VW-1
Concentricity(%) ≥65


 
Size  


 
Size As Supplied(mm) After Recovery(mm)
Inside Diameter Wall-thickness Inside Diameter Wall-thickness
φ0.8 1.3±0.2 0.20±0.05 ≤0.40 0.40±0.05
φ1.0 1.5±0.2 0.20±0.05 ≤0.55 0.40±0.05
φ1.5 2.0±0.2 0.20±0.05 ≤0.75 0.42±0.05
φ2.0 2.5±0.2 0.20±0.05 ≤1.0 0.44±0.05
φ2.5 3.0±0.2 0.22±0.05 ≤1.25 0.47±0.05
φ3.0 3.5±0.2 0.25±0.05 ≤1.5 0.50±0.05
φ3.5 4.0±0.3 0.25±0.05 ≤1.75 0.50±0.05
φ3.5T 4.0±0.3 0.56±0.05 ≤1.75 1.10±0.05
φ4.0 4.5±0.3 0.25±0.05 ≤2.0 0.50±0.05
φ4.5 4.8±0.3 0.25±0.05 ≤2.0 0.52±0.05
φ5.0 5.5±0.3 0.25±0.05 ≤2.5 0.52±0.05
φ6.0 6.5±0.3 0.25±0.05 ≤3.0 0.52±0.05
φ6.5 6.8±0.3 0.30±0.05 ≤3.0 0.60±0.05
φ7.0 7.5±0.3 0.30±0.05 ≤3.5 0.60±0.05
φ8.0 8.5±0.3 0.36±0.08 ≤4.0 0.70±0.08
φ9.0 9.5±0.3 0.36±0.08 ≤4.5 0.70±0.08
φ10 10.5±0.4 0.36±0.08 ≤5.0 0.70±0.08
φ11 11.5±0.4 0.36±0.08 ≤5.5 0.70±0.08
φ12 12.5±0.4 0.36±0.08 ≤6.0 0.70±0.08
φ13 13.5±0.4 0.36±0.12 ≤6.5 0.70±0.12
φ14 14.5±0.4 0.36±0.12 ≤7.0 0.70±0.12
φ15 15.5±0.4 0.36±0.12 ≤7.5 0.70±0.12
φ16 16.5±0.4 0.36±0.12 ≤8.0 0.72±0.12
φ17 17.5±0.4 0.36±0.12 ≤8.5 0.77±0.12
φ18 18.7±0.5 0.40±0.12 ≤9.0 0.77±0.12
φ20 20.6±0.8 0.40±0.12 ≤10.0 0.80±0.12
φ22 22.7±0.8 0.46±0.12 ≤11.0 0.90±0.12
φ25 25.5±0.8 0.46±0.12 ≤12.5 0.90±0.12
φ28 29.2±0.8 046±0.12 ≤14.0 0.90±0.12
φ30 31.0±0.8 0.46±0.12 ≤15.0 1.00±0.12
φ35 ≥35 0.50±0.15 ≤19 1.00±0.30
φ40 ≥40 0.50±0.15 ≤21 1.00±0.30
φ50 ≥50 0.50±0.15 ≤27 1.00±0.30
φ55 ≥55 0.50±0.15 ≤28 1.00±0.30
φ60 ≥60 0.50±0.15 ≤31 1.00±0.30


Other sizes are available upon special order.
Product Image
Select Image
Heat Shrinkable Tube
Heat Shrinkable Tube
Heat Shrinkable Tube
Heat Shrinkable Tube
Related Products
Silicone rubber coated fiberglass sleeving
Silicone rubber coated fiberglass sleeving
CNY ¥ 0.1
SIilicone Resin coated fiberglass sleeving
SIilicone Resin coated fiberglass sleeving
USD $ 0.1
Silicone rubber fiberglass (rubber inside and fiber outside) sleeving
Silicone rubber fiberglass (rubber inside and fiber outside) sleeving
CNY ¥ 0.15
Heat resistance special fiberglass sleeving
Heat resistance special fiberglass sleeving
CNY ¥ 0.1

Home  |  Product Catalog  |  Buy Leads  |  Contact Us  |  Sitemap
  简体版     繁體版     English
Powered by DIYTrade.com