Home
Product Catalog
Buy Leads
Contact Us
Product Catalog 
 
Product Catalog > Insulating Sleeving
PTFE Tube
PTFE Tube
PTFE Tube
PTFE Tube
PTFE Tube
PTFE Tube
Model No.︰30#--0#
Brand Name︰AKITA HILL
Country of Origin︰China
Unit Price︰CNY ¥ 0.3 / pc
Minimum Order︰305 pc

 Total 13 Related Items 
Prev45678Next
Auto next page:   SecondsPlay

Product Description
PTFE(TEFLON) tubing is of high temperature (260) resistance, corrosion resistance, excellence insulation and mechanical strength properties. The tubing is being applied widely in industries of electrical, computer, chemical, high temperature areas, aerospace, military and transmission system etc.  Product Characters: ① Operating Temperature:-80~260;Excellent anti-corrosion(anti-acild/alkaline/chemical/oil);High voltage resistance(45kv/mm). Technical Data
 Property  Stantard  Property  Stantard
 Relative density   2.14~2.20  Operating temperature(℃)   -80~260
 Tensile Strength(MPa)   ≥25  Oxygen index(%)   >90
 Tensile bend Strength(MPa)   ≥11  Water absorption(%)   <0.01
 Elongation(%)   ≥300  Linear dilatability index(×1.15/℃)21~100℃   10
 bending elongation   >300  Dielectric strength(KV/mm)   ≥45
 shore durometer(D)   59~63  Volume resistance(Ω.m)   1×1016
 Melting point(℃)   327    
Specification
  Size ID      (mm) L type      OD(mm) T type        OD(mm) S type                OD(mm)
AWG NO 30 0.30±0.10 0.60±0.10 0.70±0.10 0.80±0.10
AWG NO 28 0.38±0.10 0.68±0.10 0.78±0.10 0.88±0.10
AWG NO 26 0.46±0.10 0.76±0.10 0.86±0.10 0.96±0.10
AWG NO 24 0.56±0.10 0.86±0.10 1.06±0.10 1.16±0.10
AWG NO 23 0.66±0.10 0.96±0.10 1.16±0.10 1.26±0.10
AWG NO 22 0.71±0.10 1.01±0.10 1.21±0.10 1.31±0.10
AWG NO 21 0.81±0.10 1.11±0.10 1.31±0.10 1.41±0.10
AWG NO 20 0.86±0.10 1.16±0.10 1.46±0.10 1.66±0.10
AWG NO 19 0.96±0.20 1.26±0.20 1.56±0.20 1.76±0.20
AWG NO 18 1.07±0.20 1.37±0.20 1.67±0.20 1.87±0.20
AWG NO 17 1.19±0.20 1.49±0.20 1.79±0.20 1.99±0.20
AWG NO 16 1.34±0.20 1.64±0.20 1.94±0.20 2.14±0.20
AWG NO 15 1.50±0.20 1.80±0.20 2.10±0.20 2.30±0.20
AWG NO 14 1.68±0.20 2.00±0.20 2.28±0.20 2.48±0.20
AWG NO 13 1.93±0.20 2.25±0.20 2.53±0.20 2.73±0.20
AWG NO 12 2.16±0.25 2.50±0.25 2.76±0.25 2.96±0.25
AWG NO 11 2.41±0.25 2.76±0.25 3.01±0.25 3.21±0.25
AWG NO 10 2.69±0.25 3.04±0.25 3.29±0.25 3.49±0.25
AWG NO 9 3.00±0.25 3.40±0.25 3.80±0.25 4.00±0.25
AWG NO 8 3.38±0.25 3.78±0.25 4.18±0.25 4.38±0.25
AWG NO 7 3.76±0.25 4.16±0.25 4.56±0.25 4.76±0.25
AWG NO 6 4.22±0.25 4.72±0.25 5.02±0.25 5.22±0.25
AWG NO 5 4.72±0.25 5.20±0.25 5.52±0.25 5.72±0.25
AWG NO 4 5.28±0.30 5.88±0.25 6.08±0.30 6.28±0.30
AWG NO 3 5.94±0.30 6.54±0.25 6.74±0.30 6.94±0.30
AWG NO 2 6.68±0.30 7.28±0.25 7.48±0.30 7.68±0.30
AWG NO 1 7.46±0.30 8.06±0.25 8.26±0.30 8.46±0.30
AWG NO 0 8.38±0.30 8.98±0.25 9.18±0.30 9.38±0.30
Product Image
Select Image
PTFE Tube
PTFE Tube
PTFE Tube
PTFE Tube
PTFE Tube
Related Products
Silicone rubber coated fiberglass sleeving
Silicone rubber coated fiberglass sleeving
CNY ¥ 0.1
SIilicone Resin coated fiberglass sleeving
SIilicone Resin coated fiberglass sleeving
USD $ 0.1
Silicone rubber fiberglass (rubber inside and fiber outside) sleeving
Silicone rubber fiberglass (rubber inside and fiber outside) sleeving
CNY ¥ 0.15
Heat resistance special fiberglass sleeving
Heat resistance special fiberglass sleeving
CNY ¥ 0.1

Home  |  Product Catalog  |  Buy Leads  |  Contact Us  |  Sitemap
  简体版     繁體版     English
Powered by DIYTrade.com